Date | Trip | Fees | Duration | Spaces |
---|---|---|---|---|
June 7 - 13, 2025 | Discover French Alps* | £1150 | 7 days | Full |
June 16 - 22, 2025 June 16 - 22, 2025 | Pilot Progression Week* Krushevo, Macedonia XC* | £750 £1150 | 7 days 7 days | 4 available 2 available |
Aug 12 - 17, 2025 | Bassano XC* | £950 | 6 days | 1 spot |
Aug 12 - 22, 2025 | Julian Alps XC Safari* (Bassano Slovenia) | £1900 | 11 days | 2 spots |
Sept 1 - 7, 2025 | Portugal Coastal/XC Tour* | £950 | 7 days | 5 available |
Oct 11 - 20, 2025 | Bir India XC1* | £1700 | 10 days | 3 available |
Oct 26 - Nov 4, 2025 | Bir India XC2* | £1700 | 10 days | 2 available |
Jan 12 - 23, 2026 | Colombia XC1* | £1900 | 12 days | 7 available |
Jan 26 - Feb 6, 2026 | Colombia XC2* | £1900 | 12 days | 6 available |
Feb 9 - 20, 2026 | Colombia XC3* | £1900 | 12 days | 7 available |
April 2026 | Morocco Dual Training | £1500 | 10 days | 4 available |
*Fees include site and weather briefings, air to air guidance, mountain transport, retrieves and twin sharing accommodation